(2003+)  Dream Machine Powered Parachute Maps
Roll your mouse over the part number to find your tube.

2) 29200-03 Curved F.G. Upper
2) 29265-03 F.G. Joiner 8 3/8"
2) 29300-03 Upper F.G. 27"
2) 29255-03 F.G. Joiner 10 1/2"
1) 29227-03 Radiator Mnt. Tube 12 3/8"
2) 29155-03 Pylon Tubes 59 5/8"
2) 29252-03 Horizontal F.G. 30 1/4"
1) 29310-03 Dual F.G. Bottom 30 1/4" L
1) 29311-03 Dual F.G. Bottom 30 1/4" R
1) 29232-03 F.G. Support 40 1/4" L"
1) 29234-03 F.G.Support. 40 1/4" R"
1) 29235-03 F.G./Pylon Brc. 34 1/16" L
1) 29236-03 F.G./Pylon Brc. 34 1/16" R
2) 70705-03 Shock Tube 27 3/4" 
1) 85965-03 Vertical Support 29" L
1) 85966-03 Vertical Support 29" R
2) 85967-03 Engine Support 26"
1) 29205-03 Lower Curved F.G.
 

 
 
 
 
 
 

REAR VEIW

FRONT VEIW

Home
Back

2005 Dream Machine


 

Powered by Rotax Aircraft Engines

All products, pages, items, diagrams, linked to this site are our original designs and are © copyright protected.

Copyright 2003 © Buckeye Aviation, Inc.™ ® All rights reserved.

Powered Parachutes; ( ßüçkëýë ): ñ. also known as PPC, paraplanes, paragliders, ultralights, microlights,
and The Worlds Greatest Powered Parachutes!